| S No | List of Equipments | S No | List of Equipments |
|---|---|---|---|
| 1 | Kato Hydraulic 30 Tn Crane | 2 | Hiab Truck |
| 3 | Excavator sk200 | 4 | Diesel Cherry Picker |
| 5 | ForkLift | 6 | Air Compressor |
| 7 | Diesel Generator Sets | 8 | Dewatering Pump |
| 9 | Air Receiver | 10 | Aftercooler |
| 11 | Enerpac Torque Wrench | 12 | Post Weld Heat Treatment Equipment |
| 13 | Welding Machines (Electric and Diesel) | 14 | Plasma Cutters |
| 15 | Cold Cutting Equipments | 16 | Bar Cutting Machine |
| 17 | Bar Bending Machine | 18 | Concrete cutter / Vibrator |
| 19 | Industrial Ventillation Fan | 20 | Tower Light |
| 21 | Portable AC 1.5 HP | 22 | Blasting Pot |
| 23 | Megger Insulation Tester |
Machinery is, quite literally, the fundamental driver of a wide variety of sectors. From small gear wheels to complete industrial filling units and wind turbines, machinery and equipment ensures smooth production in a diverse range of industries. We Provide Equipment, Procurement, Logistics and Supply Chain Solutions. We actively seek out customer’s equipment and logistics challenges and deliver innovative and cost-effective solutions.
















